Description |
MRP
Rupees (Inclusive of taxes) |
| Tally.ERP 9 Silver | 13,500.00 |
| Tally.ERP 9 Gold | 40,500.00 |
| Shoper 9 Silver | 13,500.00 |
| Shoper 9 Gold | 40,500.00 |
| Shoper 9 Diamond | 2,70,000.00 |
| Tally.ERP 9 Silver on rent (Quarterly*) | 1,350.00 |
| Tally.ERP 9 Gold on rent (Quarterly*) | 4,050.00 |
Description |
MRP
US $ (Taxes extra) |
| Tally.ERP 9 Silver | 288.00 |
| Tally.ERP 9 Gold | 864.00 |
| Shoper 9 Silver | 288.00 |
| Shoper 9 Gold | 864.00 |
| Shoper 9 Diamond | 5,760.00 |
Description |
Recommended
US $ (Taxes extra) |
| Tally.ERP 9 Silver | 495.00 |
| Tally.ERP 9 Gold | 1,260.00 |
| Shoper 9 Silver | 495.00 |
| Shoper 9 Gold | 1,260.00 |
| Shoper 9 Diamond | 9,900.00 |